詳細(xì)介紹
三通
公稱通徑 | 外徑(MM) | 中心距至端面的距離 | 理論重量KG/PCS | |||||||
DN | INCH | D1*D2 | C | M | 5S | 10S | 20S | 40S | 80S | 120S |
20*20 | 3/4*3/4 | 25*25 26.7*26.7 | 29 | 29 | 0.07 0.08 | 0.10 0.11 | 0.12 0.13 | 0.13 0.15 | 0.16 0.18 | |
20*15 | 3/4*3/4 | 25*18 26.7*21.3 | 29 | 29 | 0.06 0.07 | 0.09 0.10 | 0.11 0.12 | 0.12 0.13 | 0.15 0.16 | |
25*25 | 1*1 | 32*32 33.4*33.4 | 38 | 38 | 0.11 0.12 | 0.19 0.20 | 0.21 0.22 | 0.23 0.25 | 0.30 0.32 | |
25*20 | 1/3/4 | 32*25 33.4*26.7 | 38 | 38 | 0.10 0.11 | 0.18 0.19 | 0.20 0.21 | 0.22 0.24 | 0.28 0.31 | |
25*15 | 1*1/2 | 32*18 33.4*21.3 | 38 | 48 | 0.09 0.10 | 0.17 0.18 | 0.19 0.20 | 0.21 0.23 | 0.27 0.30 | |
32*32 | 1.1/4*1.1/4 | 38*38 42.2*42.2 | 48 | 48 | 0.19 0.20 | 0.36 0.39 | 0.39 0.45 | 0.42 0.52 | 0.63 0.73 | |
32*25 | 1.1/4*1 | 38*18 42.2*33.4 | 48 | 48 | 0.18 0.19 | 0.33 0.35 | 0.37 0.39 | 0.40 0.42 | 0.58 0.68 | |
32*20 | 1.1/4*3/4 | 38*25 42.2*26.7 | 48 | 48 | 0.17 0.18 | 0.31 0.32 | 0.34 0.36 | 0.38 0.40 | 0.55 0.65 | |
32*15 | 1.1/4*1/2 | 38*20 42.2*21.3 | 48 | 57 | 0.16 0.17 | 0.30 0.31 | 0.33 0.35 | 0.36 0.38 | 0.52 0.68 | |
40*40 | 1.1/2*1.1/2 | 45*45 48.3*48.3 | 57 | 57 | 0.35 0.45 | 0.26 0.36 | 0.65 0.76 | 0.78 0.88 | 1.08 1.18 | |
40*32 | 1.1/2*1.1/4 | 45*38 48.3*42.2 | 57 | 57 | 0.32 0.42 | 0.21 0.65 | 0.63 0.76 | 0.72 0.82 | 0.99 1.09 | |
40*25 | 1.1/2*1 | 45*32 48.3*33.4 | 57 | 57 | 0.27 0.37 | 0.45 0.65 | 0.52 0.73 | 0.60 0.80 | 0.83 1.03 | |
40*20 | 1.1/2*3/4 | 45*25 48.3*26.7 | 57 | 57 | 0.26 0.36 | 0.44 0.64 | 0.51 0.66 | 0.58 0.68 | 0.80 1.00 | |
45*15 | 1.12*1/2 | 45*18 48.3*21.3 | 57 | 64 | 0.25 0.35 | 0.42 0.62 | 0.48 0.64 | 0.56 0.66 | 0.78 0.78 | |
50*50 | 2*2 | 57*57 60.3*60.3 | 64 | 60 | 0.49 0.50 | 1.03 1.05 | 1.11 1.13 | 1.15 1.18 | 1.65 1.67 | |
50*40 | 2*1.1/2 | 57*45 60.3*48.3 | 64 | 57 | 0.44 0.45 | 0.93 0.95 | 1.01 1.03 | 1.04 1.06 | 1.48 1.50 | |
50*32 | 2*1.1/4 | 57*38 60.3*42.2 | 64 | 51 | 0.40 0.43 | 0.81 0.89 | 0.88 0.94 | 0.98 1.00 | 1.37 1.42 | |
50*25 | 2*1 | 57*32 60.3*33.4 | 64 | 44 | 0.39 0.40 | 0.70 0.84 | 0.83 0.88 | 0.82 0.84 | 1.31 1.34 | |
50*20 | 2*3/4 | 57*25 60.3*26.7 | 64 | 76 | 0.37 0.38 | 0.70 0.80 | 0.77 0.85 | 0.87 0.90 | 1.24 1.27 | |
65*65 | 2.1/2*21./2 | 76*76 73.0*73.0 | 76+ | 70 | 0.87 0.76 | 1.21 1.25 | 1.65 1.73 | 2.10 2.12 | 2.80 2.88 | |
65*50 | 2.1/2*2 | 76*57 73.0*60.3 | 76 | 67 | 0.82 0.81 | 1.17 1.16 | 1.54 1.48 | 2.00 1.98 | 2.74 2.09 | |
65*40 | 2.1/2*1.1/2 | 76*45 73.0*48.3 | 76 | 64 | 0.77 0.76 | 1.11 1.10 | 1.41 1.38 | 1.89 1.88 | 2.56 2.55 | |
65*32 | 2.1/2*1.1/4 | 76*38 73.0*42.2 | 76 | 57 | 0.75 0.74 | 1.10 1.08 | 1.35 1.30 | 1.80 1.89 | 2.50 2.25 | |
65*25 | 2.1/*1 | 76*32 73.0*33.4 | 76 | 0.76 0.70 | 1.10 1.07 | 1.34 1.28 | 1.86 1.81 | 2.53 2.08 |
規(guī)格表2 |
公稱通徑 | 外徑(MM) | 中心距至端面的距離 | 理論重量KG/PCS | |||||||
DN | INCH | D1*D2 | C | M | 5S | 10S | 20S | 40S | 80S | |
80*80 | 3*3 | 89*89 | 86 | 86 | 1.16 | 1.68 | 2.21 | 3.02 | 4.19 | |
80*65 | 3*2.1/2 | 89*76 88.9*73.0 | 86 | 83 | 1.11 1.10 | 1.62 1.60 | 2.13 2.08 | 2.89 2.87 | 4.02 3.98 | |
80*50 | 3*2 | 89*57 88.9*60.3 | 86 | 76 | 1.06 1.07 | 1.53 1.55 | 2.05 2.10 | 2.76 2.79 | 3.81 3.85 | |
80*40 | 3*1.1/2 | 89*45 88.9*48.3 | 86 | 73 | 1.01 1.03 | 1.49 1.50 | 1.98 2.01 | 2.67 2.69 | 3.70 3.73 | |
80*32 | 3*1.1/4 | 89*38 88.9*42.2 | 86 | 70 | 1.00 1.00 | 1.48 1.45 | 1.95 1.97 | 2.65 2.60 | 3.68 3.60 | |
90*90 | 3.1/2*3.1/2 | 101.6*101.6 | 95 | 95 | 1.33 | 1.92 | 2.53 | 3.61 | 5.08 | |
90*80 | 3.1/2*3 | 101.6*88.9 | 95 | 92 | 1.26 | 1.82 | 2.41 | 3.43 | 4.83 | |
90*65 | 3.1/2*2.1/2 | 101.6*73.0 | 95 | 89 | 1.22 | 1.76 | 2.35 | 3.32 | 4.67 | |
90*50 | 3.1/2*2 | 101.6*60.3 | 95 | 83 | 1.20 | 1.73 | 2.31 | 3.25 | 4.57 | |
90*40 | 3.1/2*1.1/2 | 101.6*48.3 | 95 | 19 | 1.17 | 1.70 | 2.26 | 3.21 | 4.51 | |
100*100 | 4*4 | 108*108 114.3*114.3 | 105 | 105 | 1.66 1.75 | 2.41 2.54 | 3.02 3.26 | 4.75 5.01 | 6.75 7.12 | 8.78 9.26 |
100*90 | 4*3.1/2 | 114.3*101.6 | 105 | 102 | 1.70 | 2.46 | 3.19 | 4.85 | 6.89 | 8.96 |
100*80 | 4*3 | 108*89 114.3*88.9 | 105 | 98 | 1.55 1.61 | 2.24 2.33 | 3.16 3.21 | 4.42 4.60 | 6.27 6.52 | 8.15 8.48 |
100*65 | 4*2.1/2 | 108*76 114.3*73.0 | 105 | 95 | 1.53 1.60 | 2.21 2.31 | 3.09 3.11 | 4.36 4.56 | 6.20 6.50 | 8.45 8.45 |
100*50 | 4*2 | 108*57 114.3*60.3 | 105 | 89 | 1.51 1.57 | 2.19 2.29 | 3.08 3.19 | 4.32 4.41 | 6.13 6.12 | 7.97 9.26 |
100*40 | 4*1.1/2 | 108*45 114.3*48.3 | 105 | 86 | 1.50 1.55 | 2.09 2.24 | 2.92 3.19 | 4.22 4.00 | 6.06 6.04 | 7.88 9.11 |
125*125 | 5*5 | 133*133 141.3*141.3 | 124 | 124 | 3.18 3.37 | 3.91 4.14 | 6.17 6.31 | 7.53 7.98 | 10.9 11.6 | 16.4 15.4 |
125*100 | 5*4 | 133*108 141.3*114.3 | 124 | 117 | 3.03 3.15 | 3.73 3.90 | 5.76 5.91 | 7.20 7.52 | 10.4 10.8 | 13.9 14.5 |
125*90 | 5*3.1/2 | 141.3*101.6 | 124 | 114 | 3.09 | 3.83 | 5.83 | 7.39 | 10.6 | 14.2 |
125*80 | 5*3 | 133*89 141.3*88.9 | 124 | 111 | 2.90 3.02 | 3.59 3.74 | 5.42 5.71 | 6.92 7.21 | 10.0 10.4 | 13.3 13.8 |
125*65 | 5*2.1/2 | 133*76 141.3*73.0 | 124 | 108 | 2.85 3.00 | 3.59 3.73 | 5.38 5.70 | 6.92 7.20 | 10.0 10.4 | 13.3 13.8 |
125*50 | 5*2 | 133*57 141.3*60.3 | 124 | 105 | 2.80 3.92 | 3.58 3.73 | 8.91 9.10 | 6.90 7.20 | 10.0 10.4 | 13.3 13.8 |
150*150 | 6*6 | 159*159 168.3*168.3 | 143 | 143 | 4.09 4.32 | 5.03 5.31 | 8.33 9.10 | 10.5 11.1 | 16.2 17.1 | 21.0 22.2 |
150*125 | 6*5 | 159*133 168.3*141.3 | 143 | 137 | 3.84 4.13 | 4.73 5.08 | 8.33 9.01 | 9.88 10.6 | 15.2 16.3 | 19.8 21.3 |
150*100 | 6*4 | 159*108 168.3*114.3 | 143 | 130 | 3.76 3.95 | 4.64 4.87 | 8.21 8.55 | 9.70 10.2 | 14.9 15.6 | 19.3 20.3 |
150*90 | 6*3.1/2 | 168.3*101.6 | 143 | 127 | 3.91 | 4.82 | 8.46 | 10.1 | 15.5 | 20.1 |
150*80 | 6*3 | 159*89 168.3*88.9 | 143 | 124 | 3.72 3.93 | 4.56 4.82 | 8.09 8.43 | 9.56 10.0 | 14.7 15.3 | 19.2 20.0 |
150*65 | 6*2.1/2 | 159*76 168.3*73.0 | 143 | 121 | 3.70 3.81 | 4.51 4.72 | 7.93 8.33 | 9.51 10.0 | 14.6 15.2 | 19.2 20.0 |
規(guī)格表3 |
公稱通徑 | 外徑(MM) | 中心距至端面的距離 | 理論重量KG/PCS | |||||||
DH | INCH | D1*D2 | C | M | 5S | 10S | 20S | 40S | 80S | 120S |
200*200 | 8*8 | 219*219 | 178 | 178 | 7.72 | 10.4 | 17.7 | 22.8 | 35.4 | 50.8 |
200*150 | 8*6 | 219*159 219.1*168.3 | 178 | 168 | 6.74 7.17 | 9.20 9.74 | 16.4 16.4 | 19.9 21.1 | 30.9 32.8 | 44.4 47.2 |
200*125 | 8*5 | 219*133 219.1*141.3 | 178 | 162 | 6.61 7.03 | 8.98 9.55 | 15.1 16.1 | 19.5 20.7 | 30.2 32.2 | 43.5 46.3 |
200*100 | 8*4 | 219*108 219.1*114.3 | 178 | 156 | 6.43 6.84 | 8.73 9.39 | 14.7 15.6 | 20.5 20.2 | 29.4 31.3 | 42.3 45.0 |
200*90 | 8*3.1/2 | 219.1*101.6 | 178 | 152 | 6.84 | 9.18 | 15.5 | 20.1 | 31.1 | 44.2 |
250*250 | 10*10 | 273*273 | 216 | 216 | 14.6 | 18.04 | 27.39 | 40.04 | 65.12 | 92.51 |
250*200 | 10*8 | 273*219 | 216 | 203 | 13.3 | 16.4 | 24.9 | 36.4 | 59.2 | 84.1 |
250*150 | 10*6 | 273*159 273.1*168.3 | 216 | 194 | 11.4 12.1 | 15.0 15.0 | 21.3 22.7 | 31.4 33.4 | 50.7 54.0 | 72.1 76.7 |
250*125 | 10*5 | 273*133 273.1*141.3 | 216 | 191 | 11.2 11.9 | 14.6 14.6 | 20.9 22.2 | 30.7 32.7 | 49.7 52.9 | 70.6 75.1 |
250*100 | 10*4 | 273*108 273.1*114.3 | 216 | 184 | 11.0 11.7 | 14.4 14.4 | 20.6 21.9 | 30.3 32.2 | 49.0 52.1 | 69.6 74.1 |
300*300 | 12*12 | 325*325 323.9*323.9 | 254 | 254 | 21.5 21.5 | 24.8 24.8 | 34.5 34.5 | 56.1 56.0 | 95.0 95.0 | 138 138 |
300*250 | 12*10 | 325*273 323.9*273.1 | 254 | 241 | 20.4 20.3 | 23.6 23.4 | 32.8 32.1 | 53.3 53.1 | 90.3 90.2 | 131 130 |
300*200 | 12*8 | 325*219 323.9*219.1 | 254 | 229 | 20.2 20.0 | 23.3 23.1 | 32.8 32.1 | 52.4 52.2 | 88.6 88.4 | 128 118 |
300*150 | 12*6 | 325*159 323.9*168.3 | 254 | 219 | 18.4 19.5 | 22.5 22.7 | 29.5 31.3 | 47.9 51.0 | 81.2 86.4 | 118 136 |
300*125 | 12*5 | 325*133 323.9*141.3 | 254 | 216 | 18.0 19.1 | 20.8 22.1 | 28.0 30.7 | 47.1 50.0 | 79.6 84.6 | 115 126 |
350*350 | 14*14 | 377*377 355.6*355.6 | 279 | 279 | 27.4 25.7 | 33.1 31.1 | 54.9 51.5 | 77.2 72.5 | 132 124 | 192 181 |
350*300 | 14*12 | 377*325 355.6*323.9 | 279 | 270 | 25.8 24.2 | 31.1 29.2 | 51.6 48.5 | 72.5 68.2 | 124 116 | 181 170 |
350*250 | 14*10 | 377*273 355.6*273.1 | 279 | 257 | 25.1 23.7 | 30.3 28.6 | 50.3 47.4 | 70.8 66.7 | 121 114 | 171 161 |
350*200 | 14*8 | 377*219 355.6*219.1 | 279 | 248 | 24.6 23.1 | 29.7 27.9 | 49.2 46.2 | 69.2 65.2 | 118 111 | 167 167 |
350*150 | 14*6 | 377*159 355.6*168.3 | 279 | 238 | 24.0 22.3 | 29.0 27.1 | 48.1 45.6 | 67.8 64.8 | 115 110 | 163 156 |
400*400 | 16*16 | 426*426 406.4*406.4 | 305 | 305 | 33.1 31.4 | 38.0 36.1 | 63.0 59.8 | 101 96.4 | 170 162 | 246 234 |
400*350 | 16*14 | 426*377 406.4*355.6 | 305 | 305 | 32.0 30.4 | 36.8 34.9 | 60.9 57.9 | 98.1 93.4 | 179 170 | 238 226 |
400*300 | 16*12 | 426*325 406.4*323.9 | 305 | 295 | 31.0 28.2 | 35.6 34.4 | 59.0 57.7 | 95.2 90.8 | 173 168 | 230 209 |
400*250 | 16*10 | 426*273 406.4*273.1 | 305 | 283 | 30.2 28.7 | 34.7 33.0 | 57.6 54.7 | 93.1 88.7 | 169 161 | 225 209 |
400*200 | 16*8 | 426*219 406.4*219.1 | 305 | 273 | 29.5 28.1 | 33.9 32.3 | 56.2 53.5 | 91.1 86.8 | 165 157 | 219 208 |
規(guī)格表4 |
公稱通徑 | 外徑(MM) | 中心距至端面的距離 | 理論重量KG/PCS | |||||||
DN | INCH | D1*D2 | C | M | 5S | 10S | 20S | 40S | 80S | 120S |
400*150 | 16*6 | 426*159 4.6.4*168.3 | 305 | 264 | 29.2 27.7 | 33.5 31.8 | 55.6 52.8 | 90.1 85.8 | 163 155 | 217 206 |
450*450 | 18*18 | 478*478 457*457 | 343 | 343 | 41.9 39.8 | 47.8 44.5 | 79.2 75.4 | 142 136 | 238 226 | 349 332 |
450*400 | 18*16 | 478*426 457*406.4 | 343 | 330 | 41.0 39.0 | 46.8 44.5 | 77.5 73.8 | 140 133 | 233 222 | 342 325 |
450*350 | 18*14 | 478*377 4576*355.6 | 343 | 330 | 40.4 38.3 | 46.1 43.8 | 76.3 72.5 | 137 130 | 229 218 | 336 320 |
450*300 | 18*12 | 478*325 457*323.9 | 343 | 321 | 39.8 37.3 | 45.4 42.6 | 75.2 70.6 | 135 127 | 226 212 | 331 216 |
450*250 | 18*10 | 478*273 457*273.1 | 343 | 308 | 39.3 37.3 | 44.9 42.6 | 74.4 70.6 | 134 127 | 223 212 | 228 216 |
450*200 | 18*8 | 478*219 457*219.1 | 343 | 298 | 38.8 36.9 | 44.3 42.1 | 73.4 69.7 | 132 126 | 220 209 | 225 213 |
500*500 | 20*20 | 529*529 508*500 | 381 | 381 | 58.9 56.3 | 68.2 65.3 | 117 112 | 186 178 | 322 308 | 469 449 |
500*450 | 20*18 | 529*478 508*457 | 381 | 368 | 57.9 55.4 | 67.1 64.2 | 115 110 | 183 175 | 317 303 | 462 441 |
500*400 | 20*16 | 529*426 508*406.4 | 381 | 356 | 57.0 54.7 | 66.0 63.4 | 113 109 | 180 173 | 312 299 | 454 436 |
500*350 | 20*14 | 529*377 508*355.6 | 381 | 356 | 56.0 53.7 | 64.9 62.3 | 111 107 | 177 170 | 306 294 | 446 428 |
500*300 | 20*12 | 529*325 508*323.9 | 381 | 346 | 55.0 52.8 | 63.8 61.2 | 109 105 | 174 167 | 301 289 | 438 421 |
500*250 | 20*10 | 529*273 508*273.1 | 381 | 333 | 54.4 52.2 | 63.0 60.5 | 108 104 | 172 165 | 298 286 | 433 416 |
500*200 | 20*8 | 529*219 508*219.1 | 381 | 324 | 53.7 51.5 | 62.3 59.7 | 107 102 | 170 163 | 294 282 | 428 410 |
550*550 | 22*22 | 559*559 | 419 | 419 | 73.5 | 85.2 | 146 | 440 | 635 | |
550*500 | 22*20 | 559*508 | 419 | 406 | 70.7 | 81.9 | 141 | 422 | 610 | |
550*450 | 22*18 | 559*457 | 419 | 394 | 67.7 | 78.5 | 135 | 404 | 584 | |
550*400 | 22*16 | 559*406.4 | 419 | 381 | 66.2 | 76.6 | 132 | 395 | 571 | |
550*350 | 22*14 | 559*355.6 | 419 | 381 | 65.5 | 75.9 | 130 | 391 | 565 | |
550*300 | 22*12 | 559*323.9 | 419 | 317 | 64.0 | 74.2 | 127 | 382 | 552 | |
550*250 | 22*10 | 559*273.1 | 419 | 359 | 62.5 | 72.5 | 124 | 374 | 540 | |
600*600 | 24*24 | 630*630 610*610 | 432 | 432 | 96.0 93.9 | 110 107 | 165 161 | 303 296 | 536 524 | 797 779 |
600*550 | 24*22 | 610*559 | 432 | 432 | 90.1 | 103 | 155 | 503 | 748 | |
600*500 | 24*20 | 630*529 610*508 | 432 | 432 | 92.2 86.4 | 105 99.4 | 158 148 | 291 272 | 515 482 | 765 701 |
600*450 | 24*18 | 630*478 610*457 | 432 | 419 | 88.4 84.5 | 101 96.9 | 152 145 | 278 266 | 493 473 | 734 694 |
600*400 | 24*16 | 630*426 610*406.4 | 432 | 406 | 86.4 83.2 | 99.1 95.7 | 148 143 | 272 263 | 483 466 | 718 690 |
600*350 | 24*14 | 630*399 610*355.6 | 432 | 406 | 85.5 81.7 | 98.0 93.5 | 147 140 | 269 257 | 477 456 | 710 678 |
600*300 | 24*12 | 630*325 610*323.9 | 432 | 397 | 83.5 79.8 | 95.8 91.5 | 143 137 | 263 251 | 466 446 | 678 662 |
600*250 | 24*10 | 630*273 610*273.1 | 495 | 384 | 81.6 77.9 | 93.6 89.3 | 140 134 | 257 245 | 456 435 | 662 647 |
規(guī)格表5 |
公稱通徑 | 外徑(MM) | 中心距至端面的距離 | 理論重量KG/PCS | |||||||
DN | INCH | D1*D2 | C | M | 5S | 10S | 20S | 40S | 80S | 120S |
650*650 | 26*26 | 660*660 | 495 | 495 | 274 | |||||
650*600 | 26*24 | 660*610 | 495 | 438 | 263 | |||||
650*550 | 26*22 | 660*559 | 495 | 470 | 252 | |||||
650*500 | 26*20 | 660*508.0 | 495 | 457 | 246 | |||||
650*450 | 26*18 | 660*457.2 | 495 | 444 | 244 | |||||
650*400 | 26*16 | 660*406.4 | 495 | 432 | 238 | |||||
650*350 | 26*14 | 660*355.6 | 495 | 432 | 233 | |||||
650*300 | 26*12 | 660*323.9 | 495 | 422 | 227 | |||||
700*700 | 28*28 | 720*720 711*711 | 521 | 521 | 309 305 | |||||
700*650 | 28*26 | 711*660 | 521 | 521 | 293 | |||||
700*600 | 28*24 | 720*630 711*610 | 521 | 508 | 296 284 | |||||
700*550 | 28*22 | 711*559 | 521 | 495 | 273 | |||||
700*500 | 28*20 | 720*529 711*508 | 521 | 783 | 296 275 | |||||
700*450 | 28*18 | 720*478 711*457 | 521 | 470 | 278 265 | |||||
700*400 | 28*16 | 720*426 711*406.4 | 521 | 457 | 275 259 | |||||
700*350 | 28*14 | 720*377 711*355.6 | 521 | 457 | 268 253 | |||||
700*300 | 28*12 | 720*325 711*323.9 | 521 | 448 | 262 244 | |||||
750*750 | 30*30 | 762*762 | 559 | 559 | 352 | |||||
750*700 | 30*28 | 762*711 | 559 | 546 | 176 | 200 | 338 | |||
750*650 | 30*26 | 762*660 | 559 | 546 | 323 | |||||
750*600 | 30*24 | 762*610 | 559 | 533 | 158 | 197 | 317 | |||
750*550 | 30*22 | 762*559 | 559 | 521 | 157 | 195 | 314 | |||
750*500 | 30*20 | 762*508 | 559 | 508 | 153 | 174 | 306 | |||
750*450 | 30*18 | 762*457 | 559 | 495 | 149 | 170 | 299 | |||
750*400 | 30*16 | 762*406.4 | 559 | 483 | 146 | 166 | 292 | |||
750*350 | 30*14 | 762*355.6 | 559 | 483 | 141 | 166 | 282 | |||
750*300 | 30*12 | 762*323.9 | 559 | 473 | 137 | 156 | 275 | |||
750*250 | 30*10 | 762*273 | 559 | 460 | 132 | 150 | 264 | |||
800*800 | 32*32 | 820*820 813*813 | 559 | 597 | 405 402 | |||||
800*750 | 32*30 | 813*762 | 559 | 584 | 386 |
規(guī)格表6 |
公稱通徑 | 外徑(MM) | 中心距至端面的距離 | 理論重量KG/PCS | |||||||
DN | INCH | D1*D2 | C | M | 5S | 10S | 20S | 40S | 80S | 120S |
800*700 | 32*28 | 820*720 813*711 | 597 | 572 | 388 370 | |||||
800*650 | 32*26 | 813*660 | 597 | 572 | 362 | |||||
800*600 | 32*24 | 820*630 813*610 | 597 | 559 | 372 358 | |||||
800*550 | 32*22 | 813*559 | 597 | 546 | 350 | |||||
800*500 | 32*20 | 820*529 813*508 | 597 | 533 | 364 342 | |||||
800*450 | 32*18 | 820*478 813*457 | 597 | 521 | 360 334 | |||||
800*400 | 32*16 | 820*426 813*406.4 | 597 | 508 | 352 322 | |||||
800*350 | 32*14 | 820*377 813*355.6 | 597 | 508 | 344 313 | |||||
850*850 | 34*34 | 864*864 | 635 | 635 | 455 | 626 | ||||
850*800 | 34*32 | 864*813 | 635 | 622 | 437 | 601 | ||||
850*750 | 34*30 | 864*762 | 635 | 610 | 419 | |||||
850*700 | 34*28 | 864*711 | 635 | 597 | 409 | , | ||||
850*650 | 34*26 | 864*660 | 635 | 597 | 405 | |||||
850*600 | 34*24 | 864*610 | 635 | 584 | 396 | 545 | ||||
850*550 | 34*22 | 864*559 | 635 | 572 | 387 | 532 | ||||
850*500 | 34*20 | 864*508 | 635 | 559 | 378 | 520 | ||||
850*450 | 34*18 | 864*457 | 635 | 546 | 364 | 501 | ||||
850*400 | 34*16 | 864*406.4 | 635 | 533 | 355 | 488 | , TR ,>