型號(hào) | 壓力 T | 配用動(dòng)力KW | 臺(tái)時(shí)產(chǎn)量 包/h |
ZYD-110 | 10~20 | 7.5 | 5~7 |
ZYD-220 | 20~40 | 11 | 4~6 |
ZYD-110DY | 100~200 | 18.5或2.2 | 5~7 |
ZYD-210S | 10~20 | 7.5 | 10~12(藥材) |
ZYD-330 | 30~50 | 11 | 5~7 |
ZYD-360 | 60~80 | 18.5 | 5~7 |
ZYD-370 | 70~80 | 18.5 | 4~6 |
ZYD-370XD | 70~90 | 18 | 6~8 |
ZYD-130E | 30 | 7.5 | 5~7 |
ZYD-20B | 40 | 11 | 6~8 |
ZYD-220 | 20 | 11 | 4~6 |
ZYD-260E | 60 | 7.5 | 5~7 |
ZYD-240 | 40 | 11 | 4~6 |
:http://www.keyang1988.com :linwei4655@163.co