C6-48型排塵離心風(fēng)機(jī)適用于排送含有木質(zhì)碎屑、纖維和塵土等的空氣混合物,也可用于一般用途的通風(fēng)換氣.本機(jī)執(zhí)行標(biāo)準(zhǔn):JB 4356-86
C6-48型排塵離心風(fēng)機(jī)適用于排送含有木質(zhì)碎屑、纖維和塵土等的空氣混合物,也可用于一般用途的通風(fēng)換氣.本機(jī)執(zhí)行標(biāo)準(zhǔn):JB 4356-86
性能參數(shù): |
機(jī)號(hào) | 傳動(dòng)方式 | 配用電機(jī) | 轉(zhuǎn)速 | 風(fēng)量 | 全壓 |
3.15 | A | 2.2-2P | 2900 | 1369-3060 | 1587-1163 |
3.15 | A | 0.55-4P | 1450 | 684-1530 | 397-291 |
4 | A | 5.5-2P | 2900 | 2748-6374 | 2594-1859 |
4 | A | 1.1-4P | 1450 | 2582-3187 | 553-465 |
5 | A | 3-4P | 1450 | 4410-6252 | 918-724 |
5 | A | 0.75-6P | 960 | 1705-4139 | 449-317 |
6.3 | A | 7.5-4P | 1450 | 10091-12505 | 483-354 |
6.3 | A | 2.2-6P | 1450 | 755-1688 | 611-448 |
6.3 | A | 0.75-2P | 1600 | 850-1899 | 1369-1150 |
6.3 | A | 0.75-2P | 1800 | 3411-8279 | 711-504 |
3.15 | C | 0.75-2P | 2000 | 944-2110 | 755-553 |
3.15 | C | 1.1-2P | 2240 | 1057-2363 | 948-694 |
3.15 | C | 1.5-2P | 2500 | 1180-1909 | 1181-1070 |
3.15 | C | 1.5-2P | 2500 | 2152-2687 | 1015-865 |
3.15 | C | 1.5-2P | 2800 | 1322-2138 | 1433-1344 |
3.15 | C | 2.2-2P | 2800 | 2410-2954 | 1274-1086 |
3.15 | C | 2.2-2P | 3150 | 1487-2711 | 1880-1615 |
3.15 | C | 3-2P | 3150 | 3017-3323 | 1507-1376 |
4 | C | 0.75-2P | 1250 | 1184-2748 | 481-345 |
4 | C | 0.75-2P | 1400 | 1326-3077 | 603-433 |
4 | C | 1.1-2P | 1600 | 1516-2850 | 789-672 |
4 | C | 1.5-2P | 1600 | 3183-3517 | 624-656 |
4 | C | 1.5-2P | 1800 | 1705-3957 | 999-716 |
4 | C | 2.2-2P | 2000 | 1895-4396 | 1234-884 |
4 | C | 2.2-2P | 2240 | 2122-2589 | 1550-1505 |
4 | C | 3-2P | 2240 | 3056-4924 | 1451-1110 |
4 | C | 3-2P | 2500 | 2369-3411 | 1933-1810 |
4 | C | 4-2P | 2500 | 2932-5495 | 1737-1384 |
5 | C | 0.75-2P | 1000 | 1776-3035 | 486-436 |
5 | C | 1.1-2P | 1000 | 3479-4312 | 410-344 |
5 | C | 1.1-2P | 1120 | 1990-3896 | 620-514 |
5 | C | 1.5-2P | 1120 | 4415-4829 | 475-432 |
5 | C | 1.5-2P | 1250 | 2221-4329 | 760-641 |
5 | C | 2.2-2P | 1250 | 4972-5390 | 592-538 |
5 | C | 2.2-2P | 1400 | 2487-6036 | 954-675 |
5 | C | 3-2P | 1600 | 2842-6899 | 1247-882 |
5 | C | 4-2P | 1800 | 3198-6262 | 1580-1332 |
5 | C | 5.5-2P | 1800 | 7095-7761 | 1230-1118 |
5 | C | 5.5-2P | 2000 | 3553-6958 | 1953-1647 |
5 | C | 7.5-2P | 2000 | 7883-8623 | 1512-1381 |
6.3 | C | 1.1-4P | 800 | 2843-4116 | 494-464 |
6.3 | C | 1.5-4P | 800 | 4857-6900 | 443-350 |
6.3 | C | 1.5-4P | 900 | 3198-4631 | 625-588 |
6.3 | C | 2.2-4P | 900 | 5464-7762 | 561-443 |
6.3 | C | 2.2-4P | 1000 | 6959-8625 | 651-547 |
6.3 | C | 3-4P | 1120 | 3980-7794 | 969-818 |
6.3 | C | 4-4P | 1120 | 8831-9660 | 755-686 |
6.3 | C | 4-4P | 1250 | 4442-7588 | 1208-1085 |
6.3 | C | 5.5-4P | 1250 | 8699-10781 | 1019-855 |
6.3 | C | 5.5-4P | 1400 | 4975-8499 | 1517-1362 |
6.3 | C | 7.5-2P | 1400 | 9743-12074 | 1279-1073 |
6.3 | C | 7.5-2P | 1600 | 5686-8233 | 1985-1866 |
6.3 | C | 11-2P | 1600 | 9713-13799 | 1782-1403 |
機(jī)號(hào) | 傳動(dòng)方式 | 配用電機(jī) | 轉(zhuǎn)速 | 風(fēng)量 | 全壓 |
3.15 | A | 2.2-2P | 2900 | 1369-3060 | 1587-1163 |
3.15 | A | 0.55-4P | 1450 | 684-1530 | 397-291 |
4 | A | 5.5-2P | 2900 | 2748-6374 | 2594-1859 |
4 | A | 1.1-4P | 1450 | 2582-3187 | 553-465 |
5 | A | 3-4P | 1450 | 4410-6252 | 918-724 |
5 | A | 0.75-6P | 960 | 1705-4139 | 449-317 |
6.3 | A | 7.5-4P | 1450 | 10091-12505 | 483-354 |
6.3 | A | 2.2-6P | 1450 | 755-1688 | 611-448 |
6.3 | A | 0.75-2P | 1600 | 850-1899 | 1369-1150 |
6.3 | A | 0.75-2P | 1800 | 3411-8279 | 711-504 |
3.15 | C | 0.75-2P | 2000 | 944-2110 | 755-553 |
3.15 | C | 1.1-2P | 2240 | 1057-2363 | 948-694 |
3.15 | C | 1.5-2P | 2500 | 1180-1909 | 1181-1070 |
3.15 | C | 1.5-2P | 2500 | 2152-2687 | 1015-865 |
3.15 | C | 1.5-2P | 2800 | 1322-2138 | 1433-1344 |
3.15 | C | 2.2-2P | 2800 | 2410-2954 | 1274-1086 |
3.15 | C | 2.2-2P | 3150 | 1487-2711 | 1880-1615 |
3.15 | C | 3-2P | 3150 | 3017-3323 | 1507-1376 |
4 | C | 0.75-2P | 1250 | 1184-2748 | 481-345 |
4 | C | 0.75-2P | 1400 | 1326-3077 | 603-433 |
4 | C | 1.1-2P | 1600 | 1516-2850 | 789-672 |
4 | C | 1.5-2P | 1600 | 3183-3517 | 624-656 |
4 | C | 1.5-2P | 1800 | 1705-3957 | 999-716 |
4 | C | 2.2-2P | 2000 | 1895-4396 | 1234-884 |
4 | C | 2.2-2P | 2240 | 2122-2589 | 1550-1505 |
4 | C | 3-2P | 2240 | 3056-4924 | 1451-1110 |
4 | C | 3-2P | 2500 | 2369-3411 | 1933-1810 |
4 | C | 4-2P | 2500 | 2932-5495 | 1737-1384 |
5 | C | 0.75-2P | 1000 | 1776-3035 | 486-436 |
5 | C | 1.1-2P | 1000 | 3479-4312 | 410-344 |
5 | C | 1.1-2P | 1120 | 1990-3896 | 620-514 |
5 | C | 1.5-2P | 1120 | 4415-4829 | 475-432 |
5 | C | 1.5-2P | 1250 | 2221-4329 | 760-641 |
5 | C | 2.2-2P | 1250 | 4972-5390 | 592-538 |
5 | C | 2.2-2P | 1400 | 2487-6036 | 954-675 |
5 | C | 3-2P | 1600 | 2842-6899 | 1247-882 |
5 | C | 4-2P | 1800 | 3198-6262 | 1580-1332 |
5 | C | 5.5-2P | 1800 | 7095-7761 | 1230-1118 |
5 | C | 5.5-2P | 2000 | 3553-6958 | 1953-1647 |
5 | C | 7.5-2P | 2000 | 7883-8623 | 1512-1381 |
6.3 | C | 1.1-4P | 800 | 2843-4116 | 494-464 |
6.3 | C | 1.5-4P | 800 | 4857-6900 | 443-350 |
6.3 | C | 1.5-4P | 900 | 3198-4631 | 625-588 |
6.3 | C | 2.2-4P | 900 | 5464-7762 | 561-443 |
6.3 | C | 2.2-4P | 1000 | 6959-8625 | 651-547 |
6.3 | C | 3-4P | 1120 | 3980-7794 | 969-818 |
6.3 | C | 4-4P | 1120 | 8831-9660 | 755-686 |
6.3 | C | 4-4P | 1250 | 4442-7588 | 1208-1085 |
6.3 | C | 5.5-4P | 1250 | 8699-10781 | 1019-855 |
6.3 | C | 5.5-4P | 1400 | 4975-8499 | 1517-1362 |
6.3 | C | 7.5-2P | 1400 | 9743-12074 | 1279-1073 |
6.3 | C | 7.5-2P | 1600 | 5686-8233 | 1985-1866 |
6.3 | C | 11-2P | 1600 | 9713-13799 | 1782-1403 |
長(zhǎng)林東風(fēng)機(jī),專業(yè)風(fēng)機(jī)供應(yīng)商. 致力于打造專業(yè)風(fēng)機(jī)供應(yīng)平臺(tái).以其優(yōu)良的品質(zhì)和專注的服務(wù)來保證貴公司員工的職業(yè)健康,環(huán)境安全和工作舒心。