General Information | YD-3500 4-cavity |
Clamping Force | 40T |
Clamping Stoke | 125mm |
Max.Stretching Stroke | 400mm |
Bottom Moving Stroke | 0-50mm |
Number of Cavities | 4 Cavity |
Theoretical Output | 0.1-2.0L:2200-4000BPH |
Max.Mould Thickness | 300mm |
Space Between Tie Bars | 100mm |
Mould plate size | 670x650mm |
Min air compressor | 2.4m3/min 3.0Mpa |
Min air compressor | 1.6m3/min 1.0Mpa |
Electrical System | |
Voltage Standard | 380v/3PH/50Hz or special order |
Number of Heating Zone | 4 Sections |
Total Power(Full Loaded) | 60KW |
Container | |
Container Volume | 0.1-2.0L |
Neck Diameter Range | 16-38mm |
Container Diameter | 115mm |
Container Height | 360mm |
Air system | |
Low Air compessor | 8-10Bar |
High Air compessor | 30-40Bar |
Net dimension & Weight(LxH) | |
Blow Molding Machine | 3.55x1.45x2.0m |
Preform Autoloader | 1.1x1.2x2.2m |
Net Weight | 3.5T |